| Grade Name | Canadon Seco |
| Classification | Medium/Sweet |
| Region/Field) | Canadon Seco, Santa Cruz province |
| API Gravity (oAPI) | 27 |
| Sulfur Content (%) | 0.2% |
| Density (g/cm3) | 0.870 |
| Pour Point (oC) | -6 |
| Viscosity (cSt) | 10 |
| Diesel Yield (%) | 28–32 |
| Gasoline Yield (%) | 22–26 |
| Jet Fuel Yield (%) | 10–12 |
| Residual Fuel Yield (%) | 15–20 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Caleta Olivia / Punta Loyola, Santa Cruz, Argentina |
| Main Destinations | South America, exports |
| Benchmark Type |
Medium Argentine Patagonian crude
Regional refining feedstock
Gasoline : 22–26
Diesel : 28–32
Jet Fuel : 10–12
Residual Fuel : 15–20
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088