| Grade Name | Clair |
| Classification | Medium/Sweet |
| Region/Field) | Clair field, West of Shetland |
| API Gravity (oAPI) | 25 |
| Sulfur Content (%) | 0.4% |
| Density (g/cm3) | 0.911 |
| Pour Point (oC) | −31.7 |
| Viscosity (cSt) | 8.5 |
| Diesel Yield (%) | 12–13 |
| Gasoline Yield (%) | 12–13 |
| Jet Fuel Yield (%) | 14–15 |
| Residual Fuel Yield (%) | 24–25 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | North Sea/Sullom Voe area |
| Main Destinations | Northwest Europe |
| Benchmark Type | Dated Brent |
Medium-gravity, waxy West of Shetland crude
Regional refining feedstock
Gasoline : 12–13
Diesel : 12–13
Jet Fuel : 14–15
Residual Fuel : 24–25
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088