| Grade Name | Cossack |
| Classification | Sweet |
| Region/Field) | Cossack field, North West Shelf |
| API Gravity (oAPI) | 49 |
| Sulfur Content (%) | 0.05% |
| Density (g/cm3) | 0.793 |
| Pour Point (oC) | −18 |
| Viscosity (cSt) | 1.6 |
| Diesel Yield (%) | 24–27 |
| Gasoline Yield (%) | 35–38 |
| Jet Fuel Yield (%) | 11–13 |
| Residual Fuel Yield (%) | 6–8 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Cossack Pioneer FPSO (offshore Western Australia) |
| Main Destinations | Asia |
| Benchmark Type | Platts Dated Brent |
Ultra-light Australian condensate-like crude
Naphtha-rich feedstock
Gasoline : 35–38
Diesel : 24–27
Jet Fuel : 11–13
Residual Fuel : 6–8
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088