| Grade Name | Dalia |
| Classification | Medium/Sweet |
| Region/Field) | Dalia field, deepwater (TotalEnergies-operated) |
| API Gravity (oAPI) | 23 |
| Sulfur Content (%) | 0.5% |
| Density (g/cm3) | 0.910 |
| Pour Point (oC) | 24 |
| Viscosity (cSt) | 36 |
| Diesel Yield (%) | 24–27 |
| Gasoline Yield (%) | 18–21 |
| Jet Fuel Yield (%) | 10–12 |
| Residual Fuel Yield (%) | 22–25 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Dalia FPSO (offshore loading), Angola |
| Main Destinations | Asia, US, Europe |
| Benchmark Type | Dated Brent-linked |
Medium-heavy Angolan deepwater crude
Regional refining feedstock
Gasoline : 18–21
Diesel : 24–27
Jet Fuel : 10–12
Residual Fuel : 22–25
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088