| Grade Name | Dulang |
| Classification | Sweet |
| Region/Field) | Dulang field, offshore Terengganu |
| API Gravity (oAPI) | 39 |
| Sulfur Content (%) | 0.1% |
| Density (g/cm3) | 0.818 |
| Pour Point (oC) | +27 |
| Viscosity (cSt) | 3.0 |
| Diesel Yield (%) | 28–32 |
| Gasoline Yield (%) | 32–36 |
| Jet Fuel Yield (%) | 10–13 |
| Residual Fuel Yield (%) | 8–10 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Kertih |
| Main Destinations | Asia |
| Benchmark Type | Tapis-related |
Light sweet Malaysian crude
Regional refining feedstock
Gasoline : 32–36
Diesel : 28–32
Jet Fuel : 10–13
Residual Fuel : 8–10
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088