| Grade Name | EA Crude |
| Classification | Medium/Sweet |
| Region/Field) | EA field, offshore (ExxonMobil-operated) |
| API Gravity (oAPI) | 32 |
| Sulfur Content (%) | 0.15% |
| Density (g/cm3) | 0.860 |
| Pour Point (oC) | +21 |
| Viscosity (cSt) | 8 |
| Diesel Yield (%) | 30–34 |
| Gasoline Yield (%) | 22–26 |
| Jet Fuel Yield (%) | 10–12 |
| Residual Fuel Yield (%) | 16–20 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | FPSO EA, Offshore Cuu Long Basin, Vietnam |
| Main Destinations | Europe, Asia, US |
| Benchmark Type | Brent-related |
Medium-light sweet Nigerian offshore crude
Regional refining feedstock
Gasoline : 22–26
Diesel : 30–34
Jet Fuel : 10–12
Residual Fuel : 16–20
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088