| Grade Name | Ekofisk Blend (Norway) |
| Classification | Sweet |
| Region/Field) | Ekofisk field, North Sea |
| API Gravity (oAPI) | 38.3 |
| Sulfur Content (%) | 0.19% |
| Density (g/cm3) | 0.832 |
| Pour Point (oC) | −15 |
| Viscosity (cSt) | 3.5 |
| Diesel Yield (%) | 30–34 |
| Gasoline Yield (%) | 30–34 |
| Jet Fuel Yield (%) | 10–13 |
| Residual Fuel Yield (%) | 8–12 |
| Delivery Basis | FOB |
| Major Exchanges | Component of Dated Brent (BFOE) basket |
| Export Hub | Teesside (via pipeline) / North Sea loading |
| Main Destinations | Northwest Europe |
| Benchmark Type | Component of the Brent (BFOE) benchmark basket |
Light, sweet North Sea crude, part of the Brent price complex
Gasoline-rich refining feedstock
Gasoline : 30–34
Diesel : 30–34
Jet Fuel : 10–13
Residual Fuel : 8–12
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088