| Grade Name | Enfield |
| Classification | Medium/Sweet |
| Region/Field) | Enfield field, offshore Western Australia |
| API Gravity (oAPI) | 22 |
| Sulfur Content (%) | 0.1% |
| Density (g/cm3) | 0.833 |
| Pour Point (oC) | −18 |
| Viscosity (cSt) | 3.0 |
| Diesel Yield (%) | 30–34 |
| Gasoline Yield (%) | 28–32 |
| Jet Fuel Yield (%) | 10–13 |
| Residual Fuel Yield (%) | 10–14 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Nganhurra FPSO, Offshore Western Australia |
| Main Destinations | Asia |
| Benchmark Type | Tapis-related |
Medium-gravity, low-sulphur Australian crude
Regional refining feedstock
Gasoline : 28–32
Diesel : 30–34
Jet Fuel : 10–13
Residual Fuel : 10–14
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088