| Grade Name | Erha |
| Classification | Medium/Sweet |
| Region/Field) | Erha field, deepwater (ExxonMobil-operated) |
| API Gravity (oAPI) | 29 |
| Sulfur Content (%) | 0.2% |
| Density (g/cm3) | 0.853 |
| Pour Point (oC) | −9 |
| Viscosity (cSt) | 5 |
| Diesel Yield (%) | 30–34 |
| Gasoline Yield (%) | 24–28 |
| Jet Fuel Yield (%) | 10–13 |
| Residual Fuel Yield (%) | 12–16 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Erha FPSO, Offshore Nigeria |
| Main Destinations | Europe, Asia, US |
| Benchmark Type | Brent-related |
Medium-gravity sweet Nigerian deepwater crude
Regional refining feedstock
Gasoline : 24–28
Diesel : 30–34
Jet Fuel : 10–13
Residual Fuel : 12–16
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088