| Grade Name | Escalante |
| Classification | Medium/Sweet |
| Region/Field) | Escalante field, Chubut province |
| API Gravity (oAPI) | 24 |
| Sulfur Content (%) | 0.2% |
| Density (g/cm3) | 0.878 |
| Pour Point (oC) | +9 |
| Viscosity (cSt) | 12 |
| Diesel Yield (%) | 30–34 |
| Gasoline Yield (%) | 18–22 |
| Jet Fuel Yield (%) | 9–12 |
| Residual Fuel Yield (%) | 22–28 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Caleta Córdova Terminal, Comodoro Rivadavia, Chubut, Argentina |
| Main Destinations | Regional South America |
| Benchmark Type | Brent-related |
Medium Argentine Patagonian crude
Regional refining feedstock
Gasoline : 18–22
Diesel : 30–34
Jet Fuel : 9–12
Residual Fuel : 22–28
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088