| Grade Name | Fateh |
| Classification | Medium/Sour |
| Region/Field) | Fateh field, offshore Dubai |
| API Gravity (oAPI) | 31 |
| Sulfur Content (%) | 2.0% |
| Density (g/cm3) | 0.868 |
| Pour Point (oC) | +18 |
| Viscosity (cSt) | 10 |
| Diesel Yield (%) | 28–32 |
| Gasoline Yield (%) | 20–24 |
| Jet Fuel Yield (%) | 9–12 |
| Residual Fuel Yield (%) | 22–28 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Fujairah/Jebel Ali |
| Main Destinations | Asia |
| Benchmark Type | Dubai/Oman-related |
Historical basis for the Dubai crude benchmark
Regional refining feedstock
Gasoline : 20–24
Diesel : 28–32
Jet Fuel : 9–12
Residual Fuel : 22–28
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088