| Grade Name | Flotta |
| Classification | Medium/Sour |
| Region/Field) | Flotta terminal blend, North Sea |
| API Gravity (oAPI) | 35.6 |
| Sulfur Content (%) | 1.05% |
| Density (g/cm3) | 0.838 |
| Pour Point (oC) | −12 |
| Viscosity (cSt) | 4 |
| Diesel Yield (%) | 30–34 |
| Gasoline Yield (%) | 28–32 |
| Jet Fuel Yield (%) | 10–13 |
| Residual Fuel Yield (%) | 10–14 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Flotta terminal, Orkney |
| Main Destinations | Northwest Europe |
| Benchmark Type | Brent-related |
Medium sour North Sea blend, contrasts with sweeter Brent-basket grades
Regional refining feedstock
Gasoline : 28–32
Diesel : 30–34
Jet Fuel : 10–13
Residual Fuel : 10–14
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088