| Grade Name | Foinaven |
| Classification | Medium/Sweet |
| Region/Field) | Foinaven field, West of Shetland |
| API Gravity (oAPI) | 26 |
| Sulfur Content (%) | 0.4% |
| Density (g/cm3) | 0.888 |
| Pour Point (oC) | +15 |
| Viscosity (cSt) | 14 |
| Diesel Yield (%) | 28–32 |
| Gasoline Yield (%) | 18–22 |
| Jet Fuel Yield (%) | 9–12 |
| Residual Fuel Yield (%) | 22–28 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Foinaven FPSO, West of Shetland, United Kingdom |
| Main Destinations | Northwest Europe |
| Benchmark Type | Brent-related |
Medium-gravity West of Shetland crude
Regional refining feedstock
Gasoline : 18–22
Diesel : 28–32
Jet Fuel : 9–12
Residual Fuel : 22–28
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088