| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 91.14 | 91.14 | 0% |
| 30 Days | 91.14 | 84.40 | 7.4% |
| 90 Days | 91.14 | 84.40 | 7.4% |
| 180 Days | 91.14 | 84.40 | 7.4% |
| 365 Days | 91.14 | 84.40 | 7.4% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-09-08 | 91.14 | 6.74 | 7.4% |
| 2026-08-28 | 84.40 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Foroozan Blend |
| Classification | Sour |
| Region/Field) | Foroozan field, offshore |
| API Gravity (oAPI) | 31 |
| Sulfur Content (%) | 2.2% |
| Density (g/cm3) | 0.873 |
| Pour Point (oC) | +9 |
| Viscosity (cSt) | 11 |
| Diesel Yield (%) | 28–32 |
| Gasoline Yield (%) | 20–24 |
| Jet Fuel Yield (%) | 9–12 |
| Residual Fuel Yield (%) | 22–28 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Iranian offshore terminals |
| Main Destinations | Asia |
| Benchmark Type | Dubai/Oman-related |
Medium sour Iranian offshore crude
Fuel oil feedstock
Gasoline : 20–24
Diesel : 28–32
Jet Fuel : 9–12
Residual Fuel : 22–28
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088