| Grade Name | Galeota Mix |
| Classification | Sweet |
| Region/Field) | Galeota Point area, offshore |
| API Gravity (oAPI) | 32 |
| Sulfur Content (%) | 0.3% |
| Density (g/cm3) | 0.872 |
| Pour Point (oC) | +6 |
| Viscosity (cSt) | 9 |
| Diesel Yield (%) | 30–34 |
| Gasoline Yield (%) | 20–24 |
| Jet Fuel Yield (%) | 10–13 |
| Residual Fuel Yield (%) | 18–22 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Galeota Point Terminal, Trinidad and Tobago |
| Main Destinations | US, Caribbean |
| Benchmark Type | Brent-related |
Medium-light Trinidad crude blend
Regional refining feedstock
Gasoline : 20–24
Diesel : 30–34
Jet Fuel : 10–13
Residual Fuel : 18–22
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088