| Grade Name | Grane |
| Classification | Medium Heavy/Sour |
| Region/Field) | Grane field, North Sea |
| API Gravity (oAPI) | 19 |
| Sulfur Content (%) | 0.7% |
| Density (g/cm3) | 0.938 |
| Pour Point (oC) | +30 |
| Viscosity (cSt) | 350 |
| Diesel Yield (%) | 20–26 |
| Gasoline Yield (%) | 10–14 |
| Jet Fuel Yield (%) | 7–10 |
| Residual Fuel Yield (%) | 30–36 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Sture Terminal, Øygarden, Norway |
| Main Destinations | Northwest Europe, US |
| Benchmark Type | Brent-related |
Heavier, higher-sulphur North Sea crude
Fuel oil feedstock
Gasoline : 10–14
Diesel : 20–26
Jet Fuel : 7–10
Residual Fuel : 30–36
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088