| Grade Name | Suez Blend |
| Classification | Medium/Sour |
| Region/Field) | Gulf of Suez blended crude |
| API Gravity (oAPI) | 31 |
| Sulfur Content (%) | 1.8% |
| Density (g/cm3) | 0.874 |
| Pour Point (oC) | +24 |
| Viscosity (cSt) | 10.8 |
| Diesel Yield (%) | 28–32 |
| Gasoline Yield (%) | 18–22 |
| Jet Fuel Yield (%) | 8–10 |
| Residual Fuel Yield (%) | 20–25 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Ras Shukheir/Sidi Kerir |
| Main Destinations | Mediterranean Europe |
| Benchmark Type | Brent (Dated Brent / ICE Brent) |
Medium sour Egyptian Gulf of Suez blend
Regional refining feedstock
Gasoline : 18–22
Diesel : 28–32
Jet Fuel : 8–10
Residual Fuel : 20–25
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088