| Grade Name | Heidrun |
| Classification | Medium/Sweet |
| Region/Field) | Heidrun field, Norwegian Sea |
| API Gravity (oAPI) | 25 |
| Sulfur Content (%) | 0.35% |
| Density (g/cm3) | 0.872 |
| Pour Point (oC) | +6 |
| Viscosity (cSt) | 9 |
| Diesel Yield (%) | 30–34 |
| Gasoline Yield (%) | 20–24 |
| Jet Fuel Yield (%) | 10–13 |
| Residual Fuel Yield (%) | 18–22 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Heidrun TLP Offshore Loading Terminal, Norwegian Sea |
| Main Destinations | Northwest Europe |
| Benchmark Type | Brent-related |
Medium-gravity Norwegian Sea crude
Regional refining feedstock
Gasoline : 20–24
Diesel : 30–34
Jet Fuel : 10–13
Residual Fuel : 18–22
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088