| Grade Name | Kitina |
| Classification | Medium/Sweet |
| Region/Field) | Kitina field, offshore Cabinda |
| API Gravity (oAPI) | 32 |
| Sulfur Content (%) | 0.3% |
| Density (g/cm3) | 0.833 |
| Pour Point (oC) | −9 |
| Viscosity (cSt) | 3.0 |
| Diesel Yield (%) | 28–31 |
| Gasoline Yield (%) | 9–11 |
| Jet Fuel Yield (%) | 15–17 |
| Residual Fuel Yield (%) | 4–6 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | N'Kossa Offshore Terminal (FPSO) |
| Main Destinations | US, Asia |
| Benchmark Type | Dated Brent-related West African light sweet crude |
Medium-light Angolan crude
Regional refining feedstock
Gasoline : 9–11
Diesel : 28–31
Jet Fuel : 15–17
Residual Fuel : 4–6
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088