| Grade Name | Kuito |
| Classification | Medium/Sweet |
| Region/Field) | Kuito field, deepwater |
| API Gravity (oAPI) | 20 |
| Sulfur Content (%) | 0.4% |
| Density (g/cm3) | 0.865 |
| Pour Point (oC) | 3 |
| Viscosity (cSt) | 6 |
| Diesel Yield (%) | 30–33 |
| Gasoline Yield (%) | 10–12 |
| Jet Fuel Yield (%) | 15–17 |
| Residual Fuel Yield (%) | 8–10 |
| Delivery Basis | FOB Kuito FPSO |
| Major Exchanges | |
| Export Hub | Kuito FPSO (Floating Production, Storage and Offloading vessel) |
| Main Destinations | US, Asia |
| Benchmark Type | Dated Brent-related West African crude |
Medium-heavy Angolan deepwater crude
Fuel oil feedstock
Gasoline : 10–12
Diesel : 30–33
Jet Fuel : 15–17
Residual Fuel : 8–10
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088