| Grade Name | Kumkol |
| Classification | Sweet |
| Region/Field) | Kumkol field |
| API Gravity (oAPI) | 42.4 |
| Sulfur Content (%) | 0.07% |
| Density (g/cm3) | 0.820 |
| Pour Point (oC) | −21 |
| Viscosity (cSt) | 3.0 |
| Diesel Yield (%) | 29–32 |
| Gasoline Yield (%) | 9–11 |
| Jet Fuel Yield (%) | 15–17 |
| Residual Fuel Yield (%) | 5–7 |
| Delivery Basis | Rail/pipeline |
| Major Exchanges | |
| Export Hub | |
| Main Destinations | China, Europe |
| Benchmark Type | Urals-related / Kazakhstan export crude |
Light, very low sulphur Kazakh crude
Gasoline-rich feedstock
Gasoline : 9–11
Diesel : 29–32
Jet Fuel : 15–17
Residual Fuel : 5–7
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088