| Grade Name | Laguna |
| Classification | Heavy/Sour |
| Region/Field) | Lake Maracaibo Basin |
| API Gravity (oAPI) | 25 |
| Sulfur Content (%) | 1.7% |
| Density (g/cm3) | 0.895 |
| Pour Point (oC) | 6 |
| Viscosity (cSt) | 15 |
| Diesel Yield (%) | 28–32 |
| Gasoline Yield (%) | 14–16 |
| Jet Fuel Yield (%) | 14–16% |
| Residual Fuel Yield (%) | 12–16 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | José Terminal, Anzoátegui State, Venezuela |
| Main Destinations | US Gulf Coast |
| Benchmark Type | Maya-related medium sour crude |
Medium-heavy sour Venezuelan crude
Fuel oil feedstock
Gasoline : 14–16
Diesel : 28–32
Jet Fuel : 14–16%
Residual Fuel : 12–16
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088