| Grade Name | Marlim |
| Classification | Medium Heavy/Sour |
| Region/Field) | Marlim field, Campos Basin |
| API Gravity (oAPI) | 19.6 |
| Sulfur Content (%) | 0.75% |
| Density (g/cm3) | 0.934 |
| Pour Point (oC) | 24 |
| Viscosity (cSt) | 40–60 |
| Diesel Yield (%) | 22–26 |
| Gasoline Yield (%) | 24–28 |
| Jet Fuel Yield (%) | 8–10 |
| Residual Fuel Yield (%) | 28–34 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Campos Basin Offshore FPSO/SPM |
| Main Destinations | US Gulf Coast, Asia, Europe |
| Benchmark Type | Major Brazilian export benchmark |
Medium-heavy Brazilian deepwater crude, key Campos Basin grade
Fuel oil/heavier feedstock
Gasoline : 24–28
Diesel : 22–26
Jet Fuel : 8–10
Residual Fuel : 28–34
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088