| Grade Name | Masila |
| Classification | Medium/Sour |
| Region/Field) | Masila Basin |
| API Gravity (oAPI) | 30 |
| Sulfur Content (%) | 0.6% |
| Density (g/cm3) | 0.872 |
| Pour Point (oC) | −9 |
| Viscosity (cSt) | 9 |
| Diesel Yield (%) | 28–32 |
| Gasoline Yield (%) | 15–18 |
| Jet Fuel Yield (%) | 11–13 |
| Residual Fuel Yield (%) | 12–16 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Ash Shihr |
| Main Destinations | Asia |
| Benchmark Type | Dubai/Oman |
Medium-gravity Yemeni crude
Regional refining feedstock
Gasoline : 15–18
Diesel : 28–32
Jet Fuel : 11–13
Residual Fuel : 12–16
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088