| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 79.38 | 79.38 | 0% |
| 30 Days | 87.19 | 78.19 | 10.32% |
| 90 Days | 87.19 | 62.11 | 28.76% |
| 180 Days | 115.83 | 57.60 | 50.27% |
| 365 Days | 115.83 | 57.60 | 50.27% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-10-12 | 79.38 | 0 | 0.00% |
| 2026-10-09 | 79.38 | -0.58 | 0.73% |
| 2026-10-02 | 79.96 | 1.65 | 2.06% |
| 2026-10-01 | 78.31 | 0.12 | 0.15% |
| 2026-09-30 | 78.19 | -1.94 | 2.48% |
| 2026-09-29 | 80.13 | -0.79 | 0.99% |
| 2026-09-28 | 80.92 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Maya |
| Classification | Heavy/Sour |
| Region/Field) | Mexico (Gulf of Mexico offshore) |
| API Gravity (oAPI) | 21.8 |
| Sulfur Content (%) | 3.33% |
| Density (g/cm3) | 0.928 |
| Pour Point (oC) | 22 |
| Viscosity (cSt) | 110 |
| Diesel Yield (%) | 28-32 |
| Gasoline Yield (%) | Dec-16 |
| Jet Fuel Yield (%) | 06-08' |
| Residual Fuel Yield (%) | 40-45 |
| Delivery Basis | Cayo Arcas, Dos Bocas |
| Major Exchanges | Pemex OSP; Argus |
| Export Hub | Cayo Arcas offshore |
| Main Destinations | US Gulf Coast, Caribbean cokers |
| Benchmark Type | Regional (Gulf heavy) |
Mexican heavy crude, coker feedstock, high sulfur
Large resid/asphalt fraction; requires deep conversion
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088