| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 62.55 | 57.60 | 7.91% |
| 30 Days | 83.37 | 57.60 | 30.91% |
| 90 Days | 115.83 | 57.60 | 50.27% |
| 180 Days | 115.83 | 57.60 | 50.27% |
| 365 Days | 115.83 | 57.60 | 50.27% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-07-13 | 60.53 | 2.93 | 4.84% |
| 2026-07-08 | 57.60 | -0.2 | 0.35% |
| 2026-07-07 | 57.80 | -4.75 | 8.22% |
| 2026-07-06 | 62.55 | -4.57 | 7.31% |
| 2026-07-02 | 67.12 | 0 | 0.00% |
| 2026-07-01 | 67.12 | -16.25 | 24.21% |
| 2026-06-29 | 83.37 | 16.25 | 19.49% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Maya |
| Classification | Heavy/Sour |
| Region/Field) | Mexico (Gulf of Mexico offshore) |
| API Gravity (oAPI) | 21.8 |
| Sulfur Content (%) | 3.33% |
| Density (g/cm3) | 0.928 |
| Pour Point (oC) | 22 |
| Viscosity (cSt) | 110 |
| Diesel Yield (%) | 28-32 |
| Gasoline Yield (%) | Dec-16 |
| Jet Fuel Yield (%) | 06-08' |
| Residual Fuel Yield (%) | 40-45 |
| Delivery Basis | Cayo Arcas, Dos Bocas |
| Major Exchanges | Pemex OSP; Argus |
| Export Hub | Cayo Arcas offshore |
| Main Destinations | US Gulf Coast, Caribbean cokers |
| Benchmark Type | Regional (Gulf heavy) |
Mexican heavy crude, coker feedstock, high sulfur
Large resid/asphalt fraction; requires deep conversion
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088