| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 71.13 | 68.61 | 3.54% |
| 30 Days | 76.24 | 62.11 | 18.53% |
| 90 Days | 108.81 | 57.60 | 47.06% |
| 180 Days | 115.83 | 57.60 | 50.27% |
| 365 Days | 115.83 | 57.60 | 50.27% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-08-21 | 71.13 | 0.43 | 0.6% |
| 2026-08-20 | 70.70 | 0.29 | 0.41% |
| 2026-08-19 | 70.41 | 1.8 | 2.56% |
| 2026-08-18 | 68.61 | -0.16 | 0.23% |
| 2026-08-14 | 68.77 | 0.06 | 0.09% |
| 2026-08-13 | 68.71 | 0.5 | 0.73% |
| 2026-08-12 | 68.21 | 3.9 | 5.72% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Maya |
| Classification | Heavy/Sour |
| Region/Field) | Mexico (Gulf of Mexico offshore) |
| API Gravity (oAPI) | 21.8 |
| Sulfur Content (%) | 3.33% |
| Density (g/cm3) | 0.928 |
| Pour Point (oC) | 22 |
| Viscosity (cSt) | 110 |
| Diesel Yield (%) | 28-32 |
| Gasoline Yield (%) | Dec-16 |
| Jet Fuel Yield (%) | 06-08' |
| Residual Fuel Yield (%) | 40-45 |
| Delivery Basis | Cayo Arcas, Dos Bocas |
| Major Exchanges | Pemex OSP; Argus |
| Export Hub | Cayo Arcas offshore |
| Main Destinations | US Gulf Coast, Caribbean cokers |
| Benchmark Type | Regional (Gulf heavy) |
Mexican heavy crude, coker feedstock, high sulfur
Large resid/asphalt fraction; requires deep conversion
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088