| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 91.30 | 89.13 | 2.38% |
| 30 Days | 102.83 | 89.13 | 13.32% |
| 90 Days | 102.83 | 72.69 | 29.31% |
| 180 Days | 107.52 | 72.69 | 32.39% |
| 365 Days | 107.52 | 72.69 | 32.39% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-10-12 | 91.30 | 2.17 | 2.38% |
| 2026-10-08 | 89.13 | -1.61 | 1.81% |
| 2026-10-05 | 90.74 | -1.52 | 1.68% |
| 2026-10-02 | 92.26 | 2.77 | 3% |
| 2026-10-01 | 89.49 | 0.11 | 0.12% |
| 2026-09-30 | 89.38 | -3.11 | 3.48% |
| 2026-09-29 | 92.49 | 0.13 | 0.14% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Isthmus (Mexico) |
| Classification | Light/Sour |
| Region/Field) | Mexico (Veracruz region) |
| API Gravity (oAPI) | 33.4 |
| Sulfur Content (%) | 1.25% |
| Density (g/cm3) | 0.862 |
| Pour Point (oC) | 12 |
| Viscosity (cSt) | 7.5 |
| Diesel Yield (%) | 32-36 |
| Gasoline Yield (%) | 40-44 |
| Jet Fuel Yield (%) | 10-12' |
| Residual Fuel Yield (%) | 14-18 |
| Delivery Basis | Dos Bocas, Salina Cruz |
| Major Exchanges | Pemex OSP; Argus |
| Export Hub | Dos Bocas, Salina Cruz |
| Main Destinations | US refineries, Caribbean |
| Benchmark Type | Regional |
Mexican medium-light blend, often blended with Maya
Moderate light product yield; often blended with heavier Maya
Gasoline : 40-44
Diesel : 32-36
Jet Fuel : 10-12'
Residual Fuel : 14-18
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088