| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 80.72 | 78.97 | 2.17% |
| 30 Days | 87.12 | 72.69 | 16.56% |
| 90 Days | 91.88 | 72.69 | 20.89% |
| 180 Days | 107.52 | 72.69 | 32.39% |
| 365 Days | 107.52 | 72.69 | 32.39% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-08-20 | 80.72 | 1.75 | 2.17% |
| 2026-08-14 | 78.97 | 6.28 | 7.95% |
| 2026-08-10 | 72.69 | -2.92 | 4.02% |
| 2026-07-31 | 75.61 | -11.51 | 15.22% |
| 2026-07-24 | 87.12 | 11.98 | 13.75% |
| 2026-07-17 | 75.14 | -13.01 | 17.31% |
| 2026-06-11 | 88.15 | -0.55 | 0.62% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Isthmus (Mexico) |
| Classification | Light/Sour |
| Region/Field) | Mexico (Veracruz region) |
| API Gravity (oAPI) | 33.4 |
| Sulfur Content (%) | 1.25% |
| Density (g/cm3) | 0.862 |
| Pour Point (oC) | 12 |
| Viscosity (cSt) | 7.5 |
| Diesel Yield (%) | 32-36 |
| Gasoline Yield (%) | 40-44 |
| Jet Fuel Yield (%) | 10-12' |
| Residual Fuel Yield (%) | 14-18 |
| Delivery Basis | Dos Bocas, Salina Cruz |
| Major Exchanges | Pemex OSP; Argus |
| Export Hub | Dos Bocas, Salina Cruz |
| Main Destinations | US refineries, Caribbean |
| Benchmark Type | Regional |
Mexican medium-light blend, often blended with Maya
Moderate light product yield; often blended with heavier Maya
Gasoline : 40-44
Diesel : 32-36
Jet Fuel : 10-12'
Residual Fuel : 14-18
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088