| Grade Name | Mutineer Exeter |
| Classification | Sweet |
| Region/Field) | Mutineer-Exeter field, Carnarvon Basin |
| API Gravity (oAPI) | 45 |
| Sulfur Content (%) | 0.03% |
| Density (g/cm3) | 0.834 |
| Pour Point (oC) | −9 |
| Viscosity (cSt) | 3.0 |
| Diesel Yield (%) | 28–31 |
| Gasoline Yield (%) | 12–16 |
| Jet Fuel Yield (%) | 11–13 |
| Residual Fuel Yield (%) | 6–9 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Mutineer–Exeter FPSO, Offshore Western Australia |
| Main Destinations | Asia |
| Benchmark Type | Brent |
Ultra-light, very low sulphur Australian crude
Naphtha-rich feedstock
Gasoline : 12–16
Diesel : 28–31
Jet Fuel : 11–13
Residual Fuel : 6–9
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088