| Grade Name | Napo |
| Classification | Heavy/Sour |
| Region/Field) | Napo field, Amazon basin |
| API Gravity (oAPI) | 19 |
| Sulfur Content (%) | 2% |
| Density (g/cm3) | 0.945 |
| Pour Point (oC) | 18 |
| Viscosity (cSt) | 180 |
| Diesel Yield (%) | 20–24 |
| Gasoline Yield (%) | 22–28 |
| Jet Fuel Yield (%) | 8–10 |
| Residual Fuel Yield (%) | 30–35 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Balao (via SOTE/OCP pipelines) |
| Main Destinations | US, Asia |
| Benchmark Type |
Heavy, sour Ecuadorian crude
Fuel oil feedstock
Gasoline : 22–28
Diesel : 20–24
Jet Fuel : 8–10
Residual Fuel : 30–35
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088