| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 82.77 | 75.69 | 8.55% |
| 30 Days | 82.77 | 75.69 | 8.55% |
| 90 Days | 82.77 | 75.69 | 8.55% |
| 180 Days | 82.77 | 75.69 | 8.55% |
| 365 Days | 82.77 | 75.69 | 8.55% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-07-13 | 82.77 | 7.08 | 8.55% |
| 2026-07-10 | 75.69 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Brass River |
| Classification | Sweet |
| Region/Field) | Niger Delta (Brass terminal blend) |
| API Gravity (oAPI) | 42.8 |
| Sulfur Content (%) | 0.15% |
| Density (g/cm3) | |
| Pour Point (oC) | |
| Viscosity (cSt) |
| Diesel Yield (%) | |
| Gasoline Yield (%) | |
| Jet Fuel Yield (%) | |
| Residual Fuel Yield (%) | |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Brass terminal |
| Main Destinations | Europe, Asia, US |
| Benchmark Type |
Light, sweet Nigerian export blend
Gasoline-rich refining feedstock
Gasoline :
Diesel :
Jet Fuel :
Residual Fuel :
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088