| Grade Name | Norne |
| Classification | Sweet |
| Region/Field) | Norne field, Norwegian Sea |
| API Gravity (oAPI) | 33 |
| Sulfur Content (%) | 0.2% |
| Density (g/cm3) | 0.891 |
| Pour Point (oC) | 3 |
| Viscosity (cSt) | 18 |
| Diesel Yield (%) | 30–35 |
| Gasoline Yield (%) | 18–22 |
| Jet Fuel Yield (%) | 10–13 |
| Residual Fuel Yield (%) | 18–22 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Norne FPSO, Norwegian Sea |
| Main Destinations | Northwest Europe |
| Benchmark Type | Brent |
Light-medium Norwegian Sea crude
Regional refining feedstock
Gasoline : 18–22
Diesel : 30–35
Jet Fuel : 10–13
Residual Fuel : 18–22
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088