| Grade Name | Odudu |
| Classification | Medium/Sweet |
| Region/Field) | Odudu field, offshore |
| API Gravity (oAPI) | 30 |
| Sulfur Content (%) | 0.2% |
| Density (g/cm3) | 0.833 |
| Pour Point (oC) | 6 |
| Viscosity (cSt) | 3.8 |
| Diesel Yield (%) | 28–31 |
| Gasoline Yield (%) | 12–16 |
| Jet Fuel Yield (%) | 11–13 |
| Residual Fuel Yield (%) | 6–10 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Odudu FPSO (offshore Nigeria) |
| Main Destinations | Europe, Asia |
| Benchmark Type |
Medium-light sweet Nigerian crude
Regional refining feedstock
Gasoline : 12–16
Diesel : 28–31
Jet Fuel : 11–13
Residual Fuel : 6–10
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088