| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 93.07 | 85.91 | 7.69% |
| 30 Days | 97.50 | 78.25 | 19.74% |
| 90 Days | 103.50 | 63.41 | 38.73% |
| 180 Days | 109.25 | 63.41 | 41.96% |
| 365 Days | 109.25 | 63.41 | 41.96% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-08-20 | 93.07 | 2.32 | 2.49% |
| 2026-08-19 | 90.75 | 0.89 | 0.98% |
| 2026-08-18 | 89.86 | 3.95 | 4.4% |
| 2026-08-14 | 85.91 | -1.41 | 1.64% |
| 2026-08-13 | 87.32 | 0.39 | 0.45% |
| 2026-08-12 | 86.93 | 6.2 | 7.13% |
| 2026-08-10 | 80.73 | 0.95 | 1.18% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Oman Blend |
| Classification | Medium/Sour |
| Region/Field) | Oman (Fahud, Lekhwair, Yibal) |
| API Gravity (oAPI) | 34 |
| Sulfur Content (%) | 1.65% |
| Density (g/cm3) | 0.855 |
| Pour Point (oC) | 3 |
| Viscosity (cSt) | 7.2 |
| Diesel Yield (%) | 36-40 |
| Gasoline Yield (%) | 21-24 |
| Jet Fuel Yield (%) | 01-12' |
| Residual Fuel Yield (%) | 01-10' |
| Delivery Basis | Mina Al-Fahal, Oman export |
| Major Exchanges | DME (Oman Futures); CME; GME |
| Export Hub | Mina Al-Fahal |
| Main Destinations | China, India, South Korea, Japan |
| Benchmark Type | Regional (Asia) |
East of Suez benchmark, DME futures most liquid sour crude contract
Medium sour crude, requires cracking/desulfurization
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088