| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 71.63 | 64.15 | 10.44% |
| 30 Days | 81.91 | 63.41 | 22.59% |
| 90 Days | 109.25 | 63.41 | 41.96% |
| 180 Days | 109.25 | 63.41 | 41.96% |
| 365 Days | 109.25 | 63.41 | 41.96% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-07-13 | 69.34 | -0.33 | 0.48% |
| 2026-07-10 | 69.67 | -1.96 | 2.81% |
| 2026-07-09 | 71.63 | 3.66 | 5.11% |
| 2026-07-08 | 67.97 | 3.64 | 5.36% |
| 2026-07-07 | 64.33 | 0.18 | 0.28% |
| 2026-07-06 | 64.15 | 0.74 | 1.15% |
| 2026-07-02 | 63.41 | -4.86 | 7.66% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Oman Blend |
| Classification | Medium/Sour |
| Region/Field) | Oman (Fahud, Lekhwair, Yibal) |
| API Gravity (oAPI) | 34 |
| Sulfur Content (%) | 1.65% |
| Density (g/cm3) | 0.855 |
| Pour Point (oC) | 3 |
| Viscosity (cSt) | 7.2 |
| Diesel Yield (%) | 36-40 |
| Gasoline Yield (%) | 21-24 |
| Jet Fuel Yield (%) | 01-12' |
| Residual Fuel Yield (%) | 01-10' |
| Delivery Basis | Mina Al-Fahal, Oman export |
| Major Exchanges | DME (Oman Futures); CME; GME |
| Export Hub | Mina Al-Fahal |
| Main Destinations | China, India, South Korea, Japan |
| Benchmark Type | Regional (Asia) |
East of Suez benchmark, DME futures most liquid sour crude contract
Medium sour crude, requires cracking/desulfurization
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088