| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 65.20 | 65.20 | 0% |
| 30 Days | 65.20 | 65.20 | 0% |
| 90 Days | 65.20 | 65.20 | 0% |
| 180 Days | 65.20 | 65.20 | 0% |
| 365 Days | 65.20 | 65.20 | 0% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-06-30 | 65.20 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Oman-Murzuq Blend |
| Classification | Light/Sweet-Sour |
| Region/Field) | Oman/Libya (hybrid) |
| API Gravity (oAPI) | 37 |
| Sulfur Content (%) | 1.2% |
| Density (g/cm3) | 0.83 |
| Pour Point (oC) | -2 |
| Viscosity (cSt) | 5.5 |
| Diesel Yield (%) | 28-32 |
| Gasoline Yield (%) | 48-52 |
| Jet Fuel Yield (%) | 10-12' |
| Residual Fuel Yield (%) | 08-10' |
| Delivery Basis | Oman & Libya |
| Major Exchanges | DME-linked differential |
| Export Hub | Oman & Libyan terminals |
| Main Destinations | Singapore, China, India |
| Benchmark Type | Regional/Spot |
Strategic hybrid blend for market optimization
Custom blended for market conditions
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088