| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 77.37 | 72.36 | 6.48% |
| 30 Days | 91.69 | 72.36 | 21.08% |
| 90 Days | 118.33 | 72.36 | 38.85% |
| 180 Days | 118.33 | 72.36 | 38.85% |
| 365 Days | 118.33 | 72.36 | 38.85% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-07-13 | 75.09 | -1.16 | 1.54% |
| 2026-07-10 | 76.25 | 3.89 | 5.1% |
| 2026-07-09 | 72.36 | 0 | 0.00% |
| 2026-07-08 | 72.36 | -5.01 | 6.92% |
| 2026-07-07 | 77.37 | 0 | 0.00% |
| 2026-07-06 | 77.37 | 0 | 0.00% |
| 2026-07-02 | 77.37 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | OPEC Reference Basket |
| Classification | Medium/Sour |
| Region/Field) | OPEC (various members) |
| API Gravity (oAPI) | 32.7 |
| Sulfur Content (%) | 1.77% |
| Density (g/cm3) | 0.86 |
| Pour Point (oC) | 10 |
| Viscosity (cSt) | 8 |
| Diesel Yield (%) | 38-42 |
| Gasoline Yield (%) | 18-22 |
| Jet Fuel Yield (%) | 10-12' |
| Residual Fuel Yield (%) | 20-25 |
| Delivery Basis | N/A (composite) |
| Major Exchanges | OPEC |
| Export Hub | N/A (composite index) |
| Main Destinations | Global (index tracking) |
| Benchmark Type | Global (index) |
Composite of 13 OPEC crude grades, represents average OPEC quality
Represents avg. OPEC crude quality for policy tracking
Gasoline : 18-22
Diesel : 38-42
Jet Fuel : 10-12'
Residual Fuel : 20-25
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088