| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 92.84 | 85.43 | 7.98% |
| 30 Days | 102.76 | 76.97 | 25.1% |
| 90 Days | 104.05 | 72.36 | 30.46% |
| 180 Days | 118.33 | 72.36 | 38.85% |
| 365 Days | 118.33 | 72.36 | 38.85% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-08-21 | 92.84 | 1.57 | 1.69% |
| 2026-08-20 | 91.27 | 1.7 | 1.86% |
| 2026-08-19 | 89.57 | 4.14 | 4.62% |
| 2026-08-18 | 85.43 | -0.43 | 0.5% |
| 2026-08-14 | 85.86 | -0.13 | 0.15% |
| 2026-08-13 | 85.99 | -0.61 | 0.71% |
| 2026-08-12 | 86.60 | 9.63 | 11.12% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | OPEC Reference Basket |
| Classification | Medium/Sour |
| Region/Field) | OPEC (various members) |
| API Gravity (oAPI) | 32.7 |
| Sulfur Content (%) | 1.77% |
| Density (g/cm3) | 0.86 |
| Pour Point (oC) | 10 |
| Viscosity (cSt) | 8 |
| Diesel Yield (%) | 38-42 |
| Gasoline Yield (%) | 18-22 |
| Jet Fuel Yield (%) | 10-12' |
| Residual Fuel Yield (%) | 20-25 |
| Delivery Basis | N/A (composite) |
| Major Exchanges | OPEC |
| Export Hub | N/A (composite index) |
| Main Destinations | Global (index tracking) |
| Benchmark Type | Global (index) |
Composite of 13 OPEC crude grades, represents average OPEC quality
Represents avg. OPEC crude quality for policy tracking
Gasoline : 18-22
Diesel : 38-42
Jet Fuel : 10-12'
Residual Fuel : 20-25
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088