| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 85.34 | 82.93 | 2.82% |
| 30 Days | 98.25 | 82.93 | 15.59% |
| 90 Days | 98.25 | 73.79 | 24.9% |
| 180 Days | 98.25 | 73.79 | 24.9% |
| 365 Days | 98.25 | 73.79 | 24.9% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-10-12 | 84.42 | 1.49 | 1.76% |
| 2026-10-09 | 82.93 | -2.41 | 2.91% |
| 2026-10-05 | 85.34 | 0.66 | 0.77% |
| 2026-10-02 | 84.68 | -1.81 | 2.14% |
| 2026-09-30 | 86.49 | -1.75 | 2.02% |
| 2026-09-29 | 88.24 | 0.15 | 0.17% |
| 2026-09-28 | 88.09 | -0.73 | 0.83% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Oriente |
| Classification | Heavy/Sour |
| Region/Field) | Oriente region, Amazon basin |
| API Gravity (oAPI) | 24 |
| Sulfur Content (%) | 1.5% |
| Density (g/cm3) | 0.910 |
| Pour Point (oC) | −9 |
| Viscosity (cSt) | 30 |
| Diesel Yield (%) | 24–28 |
| Gasoline Yield (%) | 20–25 |
| Jet Fuel Yield (%) | 10–13 |
| Residual Fuel Yield (%) | 20–25 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Balao |
| Main Destinations | US, Asia |
| Benchmark Type | WTI |
Medium-heavy Ecuadorian crude
Fuel oil feedstock
Gasoline : 20–25
Diesel : 24–28
Jet Fuel : 10–13
Residual Fuel : 20–25
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088