| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 83.90 | 80.00 | 4.65% |
| 30 Days | 90.41 | 73.79 | 18.38% |
| 90 Days | 90.41 | 73.79 | 18.38% |
| 180 Days | 90.41 | 73.79 | 18.38% |
| 365 Days | 90.41 | 73.79 | 18.38% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-08-21 | 83.90 | 1.11 | 1.32% |
| 2026-08-20 | 82.79 | 1.15 | 1.39% |
| 2026-08-19 | 81.64 | 1.64 | 2.01% |
| 2026-08-18 | 80.00 | -0.27 | 0.34% |
| 2026-08-14 | 80.27 | -0.29 | 0.36% |
| 2026-08-13 | 80.56 | 6.77 | 8.4% |
| 2026-08-10 | 73.79 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Oriente |
| Classification | Heavy/Sour |
| Region/Field) | Oriente region, Amazon basin |
| API Gravity (oAPI) | 24 |
| Sulfur Content (%) | 1.5% |
| Density (g/cm3) | 0.910 |
| Pour Point (oC) | −9 |
| Viscosity (cSt) | 30 |
| Diesel Yield (%) | 24–28 |
| Gasoline Yield (%) | 20–25 |
| Jet Fuel Yield (%) | 10–13 |
| Residual Fuel Yield (%) | 20–25 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Balao |
| Main Destinations | US, Asia |
| Benchmark Type | WTI |
Medium-heavy Ecuadorian crude
Fuel oil feedstock
Gasoline : 20–25
Diesel : 24–28
Jet Fuel : 10–13
Residual Fuel : 20–25
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088