| Grade Name | Petrozuata Heavy |
| Classification | Extra Heavy/Sour |
| Region/Field) | Orinoco Belt (Petrozuata project) |
| API Gravity (oAPI) | 19-22 (upgraded/blended) |
| Sulfur Content (%) | 2.7% |
| Density (g/cm3) | 0.935 |
| Pour Point (oC) | 0 |
| Viscosity (cSt) | 29.55 |
| Diesel Yield (%) | 20–25 |
| Gasoline Yield (%) | 25–35 |
| Jet Fuel Yield (%) | 10–15 |
| Residual Fuel Yield (%) | 15–25 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | José Terminal, Venezuela |
| Main Destinations | US Gulf Coast |
| Benchmark Type |
Upgraded/blended Orinoco extra-heavy crude
Coker feedstock
Gasoline : 25–35
Diesel : 20–25
Jet Fuel : 10–15
Residual Fuel : 15–25
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088