| Grade Name | Sincor |
| Classification | Extra Heavy/Sour |
| Region/Field) | Orinoco Belt (Sincor project) |
| API Gravity (oAPI) | 32 (upgraded synthetic) |
| Sulfur Content (%) | 0.2% |
| Density (g/cm3) | 0.864 |
| Pour Point (oC) | −15 |
| Viscosity (cSt) | 6.0 |
| Diesel Yield (%) | 35–37 |
| Gasoline Yield (%) | 33–34 |
| Jet Fuel Yield (%) | 16–18 |
| Residual Fuel Yield (%) | 0 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | José Terminal, Anzoátegui, Venezuela |
| Main Destinations | US Gulf Coast |
| Benchmark Type | Dated Brent |
Upgraded synthetic crude from Orinoco extra-heavy oil
Gasoline-rich feedstock (post-upgrading)
Gasoline : 33–34
Diesel : 35–37
Jet Fuel : 16–18
Residual Fuel : 0
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088