| Grade Name | Oseberg Blend |
| Classification | Sweet |
| Region/Field) | Oseberg field, North Sea |
| API Gravity (oAPI) | 38.2 |
| Sulfur Content (%) | 0.31% |
| Density (g/cm3) | 0.835 |
| Pour Point (oC) | −12 |
| Viscosity (cSt) | 4.5 |
| Diesel Yield (%) | 28–32 |
| Gasoline Yield (%) | 10–15 |
| Jet Fuel Yield (%) | 12–14 |
| Residual Fuel Yield (%) | 5–8 |
| Delivery Basis | FOB |
| Major Exchanges | Component of Dated Brent (BFOE) basket |
| Export Hub | Sture terminal |
| Main Destinations | Northwest Europe |
| Benchmark Type | Component of Brent (BFOE) benchmark basket |
Light, sweet North Sea crude; component of the Brent benchmark
Gasoline-rich refining feedstock
Gasoline : 10–15
Diesel : 28–32
Jet Fuel : 12–14
Residual Fuel : 5–8
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088