| Grade Name | Palanca/Soyo Blend |
| Classification | Medium/Sweet |
| Region/Field) | Palanca and Soyo fields, offshore Cabinda area |
| API Gravity (oAPI) | 33 |
| Sulfur Content (%) | 0.15% |
| Density (g/cm3) | 0.8388 |
| Pour Point (oC) | 9 |
| Viscosity (cSt) | 4.52 |
| Diesel Yield (%) | 25–30 |
| Gasoline Yield (%) | 15–20 |
| Jet Fuel Yield (%) | 10–13 |
| Residual Fuel Yield (%) | 8–12 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Soyo Terminal, Angola |
| Main Destinations | US, Asia |
| Benchmark Type | Brent |
Medium-light sweet Angolan crude blend
Regional refining feedstock
Gasoline : 15–20
Diesel : 25–30
Jet Fuel : 10–13
Residual Fuel : 8–12
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088