| Grade Name | Panyu |
| Classification | Medium/Sweet |
| Region/Field) | Panyu field, South China Sea |
| API Gravity (oAPI) | 29 |
| Sulfur Content (%) | 0.15% |
| Density (g/cm3) | 0.873 |
| Pour Point (oC) | 24 |
| Viscosity (cSt) | 18 |
| Diesel Yield (%) | 28–32 |
| Gasoline Yield (%) | 18–22 |
| Jet Fuel Yield (%) | 12–15 |
| Residual Fuel Yield (%) | 10–15 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Offshore FPSO, Pearl River Mouth Basin, South China Sea |
| Main Destinations | China |
| Benchmark Type | Dubai/Oman |
Medium-light Chinese offshore crude
Regional refining feedstock
Gasoline : 18–22
Diesel : 28–32
Jet Fuel : 12–15
Residual Fuel : 10–15
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088