| Grade Name | Peregrino |
| Classification | Heavy/Sour |
| Region/Field) | Peregrino field, Campos Basin |
| API Gravity (oAPI) | 14 |
| Sulfur Content (%) | 0.6% |
| Density (g/cm3) | 0.936 |
| Pour Point (oC) | 21 |
| Viscosity (cSt) | 3,500 |
| Diesel Yield (%) | 25–30 |
| Gasoline Yield (%) | 20–25 |
| Jet Fuel Yield (%) | 10–13 |
| Residual Fuel Yield (%) | 25–30 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Peregrino FPSO, Brazil |
| Main Destinations | US Gulf Coast, Asia |
| Benchmark Type | Brent (Dated Brent differential) |
Heavy Brazilian offshore crude
Coker feedstock
Gasoline : 20–25
Diesel : 25–30
Jet Fuel : 10–13
Residual Fuel : 25–30
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088