| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 80.86 | 75.43 | 6.72% |
| 30 Days | 87.67 | 68.25 | 22.15% |
| 90 Days | 87.67 | 66.89 | 23.7% |
| 180 Days | 87.67 | 66.89 | 23.7% |
| 365 Days | 87.67 | 66.89 | 23.7% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-08-21 | 80.86 | 2 | 2.47% |
| 2026-08-20 | 78.86 | -0.49 | 0.62% |
| 2026-08-19 | 79.35 | 1.82 | 2.29% |
| 2026-08-18 | 77.53 | 2.1 | 2.71% |
| 2026-08-14 | 75.43 | -0.87 | 1.15% |
| 2026-08-13 | 76.30 | 0.07 | 0.09% |
| 2026-08-12 | 76.23 | 0.58 | 0.76% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | West Texas Sour |
| Classification | Sour |
| Region/Field) | Permian Basin, West Texas |
| API Gravity (oAPI) | 34.5 |
| Sulfur Content (%) | 1.8% |
| Density (g/cm3) | 0.865 |
| Pour Point (oC) | −18 |
| Viscosity (cSt) | 8.5 |
| Diesel Yield (%) | 29–33 |
| Gasoline Yield (%) | 24–28 |
| Jet Fuel Yield (%) | 10–13 |
| Residual Fuel Yield (%) | 10–14 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Midland/Cushing/Gulf Coast |
| Main Destinations | US Gulf Coast refiners |
| Benchmark Type | WTI (West Texas Intermediate) |
Medium sour US domestic benchmark-adjacent grade
Full-range refining feedstock
Gasoline : 24–28
Diesel : 29–33
Jet Fuel : 10–13
Residual Fuel : 10–14
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088