| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 88.72 | 83.26 | 6.15% |
| 30 Days | 97.41 | 83.26 | 14.53% |
| 90 Days | 97.46 | 68.25 | 29.97% |
| 180 Days | 97.46 | 66.89 | 31.37% |
| 365 Days | 97.46 | 66.89 | 31.37% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-10-12 | 88.72 | 2.25 | 2.54% |
| 2026-10-09 | 86.47 | 3.21 | 3.71% |
| 2026-10-08 | 83.26 | -1.16 | 1.39% |
| 2026-10-07 | 84.42 | 0.01 | 0.01% |
| 2026-10-06 | 84.41 | -1.68 | 1.99% |
| 2026-10-05 | 86.09 | 0 | 0.00% |
| 2026-10-02 | 86.09 | -4.12 | 4.79% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | West Texas Sour |
| Classification | Sour |
| Region/Field) | Permian Basin, West Texas |
| API Gravity (oAPI) | 34.5 |
| Sulfur Content (%) | 1.8% |
| Density (g/cm3) | 0.865 |
| Pour Point (oC) | −18 |
| Viscosity (cSt) | 8.5 |
| Diesel Yield (%) | 29–33 |
| Gasoline Yield (%) | 24–28 |
| Jet Fuel Yield (%) | 10–13 |
| Residual Fuel Yield (%) | 10–14 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Midland/Cushing/Gulf Coast |
| Main Destinations | US Gulf Coast refiners |
| Benchmark Type | WTI (West Texas Intermediate) |
Medium sour US domestic benchmark-adjacent grade
Full-range refining feedstock
Gasoline : 24–28
Diesel : 29–33
Jet Fuel : 10–13
Residual Fuel : 10–14
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088