| Grade Name | Plutonio |
| Classification | Medium/Sweet |
| Region/Field) | Plutonio field, deepwater |
| API Gravity (oAPI) | 32 |
| Sulfur Content (%) | 0.35% |
| Density (g/cm3) | 0.858 |
| Pour Point (oC) | 21 |
| Viscosity (cSt) | 8.5 |
| Diesel Yield (%) | 30–33 |
| Gasoline Yield (%) | 18–21 |
| Jet Fuel Yield (%) | 11–13 |
| Residual Fuel Yield (%) | 12–15 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Plutonio FPSO (Offshore Angola) |
| Main Destinations | US, Asia |
| Benchmark Type | Dated Brent |
Medium-light Angolan deepwater crude
Regional refining feedstock
Gasoline : 18–21
Diesel : 30–33
Jet Fuel : 11–13
Residual Fuel : 12–15
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088