| Grade Name | Rincon |
| Classification | Medium/Sweet |
| Region/Field) | Rincon area, Neuquen Basin |
| API Gravity (oAPI) | 28 |
| Sulfur Content (%) | 0.3% |
| Density (g/cm3) | 0.855 |
| Pour Point (oC) | 5 |
| Viscosity (cSt) | 8.5 |
| Diesel Yield (%) | 30–33 |
| Gasoline Yield (%) | 20–23 |
| Jet Fuel Yield (%) | 10–12 |
| Residual Fuel Yield (%) | 12–15 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Puerto Rosales (Bahía Blanca), Buenos Aires Province |
| Main Destinations | Regional South America |
| Benchmark Type | Dated Brent |
Medium Argentine crude
Regional refining feedstock
Gasoline : 20–23
Diesel : 30–33
Jet Fuel : 10–12
Residual Fuel : 12–15
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088