| Grade Name | Ross |
| Classification | Medium/Sweet |
| Region/Field) | Ross field, North Sea |
| API Gravity (oAPI) | 22 |
| Sulfur Content (%) | 0.4% |
| Density (g/cm3) | 0.840 |
| Pour Point (oC) | −5 |
| Viscosity (cSt) | 4.2 |
| Diesel Yield (%) | 31–34 |
| Gasoline Yield (%) | 16–18 |
| Jet Fuel Yield (%) | 11–13 |
| Residual Fuel Yield (%) | 8–10 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Sullom Voe Terminal, Shetland, UK |
| Main Destinations | Northwest Europe |
| Benchmark Type | Dated Brent |
Heavier North Sea crude
Fuel oil feedstock
Gasoline : 16–18
Diesel : 31–34
Jet Fuel : 11–13
Residual Fuel : 8–10
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088