| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 95.44 | 93.27 | 2.27% |
| 30 Days | 106.10 | 91.63 | 13.64% |
| 90 Days | 106.61 | 69.55 | 34.76% |
| 180 Days | 117.94 | 2.02 | 98.29% |
| 365 Days | 117.94 | 2.02 | 98.29% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-10-12 | 95.44 | 0 | 0.00% |
| 2026-10-09 | 95.44 | 0 | 0.00% |
| 2026-10-08 | 95.44 | 1.27 | 1.33% |
| 2026-10-07 | 94.17 | 0.9 | 0.96% |
| 2026-10-06 | 93.27 | 0 | 0.00% |
| 2026-10-05 | 93.27 | -1.32 | 1.42% |
| 2026-10-02 | 94.59 | 2.96 | 3.13% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Arab Heavy |
| Classification | Heavy/Sour |
| Region/Field) | Saudi Arabia (Ghawar onshore) |
| API Gravity (oAPI) | 27.5 |
| Sulfur Content (%) | 2.8% |
| Density (g/cm3) | 0.88 |
| Pour Point (oC) | 15 |
| Viscosity (cSt) | 12 |
| Diesel Yield (%) | 20-25 |
| Gasoline Yield (%) | 08-Oct |
| Jet Fuel Yield (%) | 08-10' |
| Residual Fuel Yield (%) | 40-50 |
| Delivery Basis | Ras Tanura, Yanbu |
| Major Exchanges | Saudi OSP |
| Export Hub | Ras Tanura, Yanbu |
| Main Destinations | Asia (cokers), Mexico Gulf |
| Benchmark Type | Regional (export) |
Saudi heavy sour, coker feedstock primary
Requires complex coking/hydrocracking
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088