| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 74.26 | 62.21 | 16.23% |
| 30 Days | 84.66 | 62.21 | 26.52% |
| 90 Days | 117.94 | 2.02 | 98.29% |
| 180 Days | 117.94 | 2.02 | 98.29% |
| 365 Days | 117.94 | 2.02 | 98.29% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-07-13 | 74.26 | 8.34 | 11.23% |
| 2026-07-10 | 65.92 | -1.89 | 2.87% |
| 2026-07-09 | 67.81 | 1.4 | 2.06% |
| 2026-07-08 | 66.41 | 4.2 | 6.32% |
| 2026-07-07 | 62.21 | -10.37 | 16.67% |
| 2026-07-06 | 72.58 | 0.01 | 0.01% |
| 2026-07-02 | 72.57 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Arab Heavy |
| Classification | Heavy/Sour |
| Region/Field) | Saudi Arabia (Ghawar onshore) |
| API Gravity (oAPI) | 27.5 |
| Sulfur Content (%) | 2.8% |
| Density (g/cm3) | 0.88 |
| Pour Point (oC) | 15 |
| Viscosity (cSt) | 12 |
| Diesel Yield (%) | 20-25 |
| Gasoline Yield (%) | 08-Oct |
| Jet Fuel Yield (%) | 08-10' |
| Residual Fuel Yield (%) | 40-50 |
| Delivery Basis | Ras Tanura, Yanbu |
| Major Exchanges | Saudi OSP |
| Export Hub | Ras Tanura, Yanbu |
| Main Destinations | Asia (cokers), Mexico Gulf |
| Benchmark Type | Regional (export) |
Saudi heavy sour, coker feedstock primary
Requires complex coking/hydrocracking
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088