| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 86.37 | 79.58 | 7.86% |
| 30 Days | 86.37 | 69.55 | 19.47% |
| 90 Days | 104.75 | 2.02 | 98.07% |
| 180 Days | 117.94 | 2.02 | 98.29% |
| 365 Days | 117.94 | 2.02 | 98.29% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-08-21 | 86.37 | 1.04 | 1.2% |
| 2026-08-20 | 85.33 | 1.24 | 1.45% |
| 2026-08-19 | 84.09 | 4.04 | 4.8% |
| 2026-08-18 | 80.05 | 0.47 | 0.59% |
| 2026-08-14 | 79.58 | -1.04 | 1.31% |
| 2026-08-13 | 80.62 | -0.17 | 0.21% |
| 2026-08-12 | 80.79 | 8.08 | 10% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Arab Heavy |
| Classification | Heavy/Sour |
| Region/Field) | Saudi Arabia (Ghawar onshore) |
| API Gravity (oAPI) | 27.5 |
| Sulfur Content (%) | 2.8% |
| Density (g/cm3) | 0.88 |
| Pour Point (oC) | 15 |
| Viscosity (cSt) | 12 |
| Diesel Yield (%) | 20-25 |
| Gasoline Yield (%) | 08-Oct |
| Jet Fuel Yield (%) | 08-10' |
| Residual Fuel Yield (%) | 40-50 |
| Delivery Basis | Ras Tanura, Yanbu |
| Major Exchanges | Saudi OSP |
| Export Hub | Ras Tanura, Yanbu |
| Main Destinations | Asia (cokers), Mexico Gulf |
| Benchmark Type | Regional (export) |
Saudi heavy sour, coker feedstock primary
Requires complex coking/hydrocracking
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088