| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 96.89 | 86.68 | 10.54% |
| 30 Days | 96.89 | 81.97 | 15.4% |
| 90 Days | 107.85 | 65.31 | 39.44% |
| 180 Days | 121.29 | 65.31 | 46.15% |
| 365 Days | 121.29 | 65.31 | 46.15% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-08-21 | 87.49 | 0.81 | 0.93% |
| 2026-08-20 | 86.68 | -0.81 | 0.93% |
| 2026-08-18 | 87.49 | -9.4 | 10.74% |
| 2026-08-14 | 96.89 | 14.92 | 15.4% |
| 2026-08-13 | 81.97 | -14.92 | 18.2% |
| 2026-08-12 | 96.89 | 0 | 0.00% |
| 2026-08-10 | 96.89 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Arab Light |
| Classification | Medium/Sour |
| Region/Field) | Saudi Arabia (Ghawar, onshore) |
| API Gravity (oAPI) | 33 |
| Sulfur Content (%) | 1.7% |
| Density (g/cm3) | 0.86 |
| Pour Point (oC) | 15 |
| Viscosity (cSt) | 12 |
| Diesel Yield (%) | 42-46 |
| Gasoline Yield (%) | 20-24 |
| Jet Fuel Yield (%) | 10-12' |
| Residual Fuel Yield (%) | 20-25 |
| Delivery Basis | Ras Tanura, Yanbu |
| Major Exchanges | Saudi OSP (vs Oman/Dubai); ICE |
| Export Hub | Ras Tanura (KSA) |
| Main Destinations | Asia-Pacific, Europe |
| Benchmark Type | Global (export) |
Saudi Arabia's flagship crude, OPEC reference
Significant residuum yield; requires cracking
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088