| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 107.21 | 65.31 | 39.08% |
| 30 Days | 107.21 | 65.31 | 39.08% |
| 90 Days | 121.29 | 65.31 | 46.15% |
| 180 Days | 121.29 | 65.31 | 46.15% |
| 365 Days | 121.29 | 65.31 | 46.15% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-07-13 | 107.21 | 38.18 | 35.61% |
| 2026-07-10 | 69.03 | -1.89 | 2.74% |
| 2026-07-09 | 70.92 | 1.41 | 1.99% |
| 2026-07-08 | 69.51 | 4.2 | 6.04% |
| 2026-07-07 | 65.31 | -10.37 | 15.88% |
| 2026-07-06 | 75.68 | -31.53 | 41.66% |
| 2026-07-02 | 107.21 | 28.79 | 26.85% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Arab Light |
| Classification | Medium/Sour |
| Region/Field) | Saudi Arabia (Ghawar, onshore) |
| API Gravity (oAPI) | 33 |
| Sulfur Content (%) | 1.7% |
| Density (g/cm3) | 0.86 |
| Pour Point (oC) | 15 |
| Viscosity (cSt) | 12 |
| Diesel Yield (%) | 42-46 |
| Gasoline Yield (%) | 20-24 |
| Jet Fuel Yield (%) | 10-12' |
| Residual Fuel Yield (%) | 20-25 |
| Delivery Basis | Ras Tanura, Yanbu |
| Major Exchanges | Saudi OSP (vs Oman/Dubai); ICE |
| Export Hub | Ras Tanura (KSA) |
| Main Destinations | Asia-Pacific, Europe |
| Benchmark Type | Global (export) |
Saudi Arabia's flagship crude, OPEC reference
Significant residuum yield; requires cracking
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088