| Grade Name | Shah Deniz Condensate |
| Classification | Sweet Condensate |
| Region/Field) | Shah Deniz gas field, Caspian Sea |
| API Gravity (oAPI) | 47 |
| Sulfur Content (%) | 0.05% |
| Density (g/cm3) | 0.745 |
| Pour Point (oC) | −45 |
| Viscosity (cSt) | 0.9 |
| Diesel Yield (%) | 10–15 |
| Gasoline Yield (%) | 2–5 |
| Jet Fuel Yield (%) | 8–10 |
| Residual Fuel Yield (%) | <2 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Ceyhan/Sangachal |
| Main Destinations | Europe |
| Benchmark Type | Dated Brent |
Light condensate co-produced with gas from Shah Deniz
Naphtha-rich feedstock
Gasoline : 2–5
Diesel : 10–15
Jet Fuel : 8–10
Residual Fuel : <2
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088