| Grade Name | Siri |
| Classification | Medium/Sweet |
| Region/Field) | Siri field, Campos Basin |
| API Gravity (oAPI) | 28 |
| Sulfur Content (%) | 0.5% |
| Density (g/cm3) | 0.875 |
| Pour Point (oC) | 15 |
| Viscosity (cSt) | 15 |
| Diesel Yield (%) | 32–35 |
| Gasoline Yield (%) | 20–24 |
| Jet Fuel Yield (%) | 10–12 |
| Residual Fuel Yield (%) | 18–22 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Offshore Campos Basin (FPSO/offshore loading) |
| Main Destinations | Regional Brazil, exports |
| Benchmark Type | Dated Brent |
Medium-light Brazilian crude
Regional refining feedstock
Gasoline : 20–24
Diesel : 32–35
Jet Fuel : 10–12
Residual Fuel : 18–22
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088