| Grade Name | Sleipner Condensate |
| Classification | Sweet Condensate |
| Region/Field) | Sleipner field, North Sea |
| API Gravity (oAPI) | 60+ |
| Sulfur Content (%) | 0.02% |
| Density (g/cm3) | 0.725 |
| Pour Point (oC) | −50 |
| Viscosity (cSt) | 0.7 |
| Diesel Yield (%) | 8–12 |
| Gasoline Yield (%) | 1–3 |
| Jet Fuel Yield (%) | 8–10 |
| Residual Fuel Yield (%) | <1 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Kårstø Terminal, Norway |
| Main Destinations | Northwest Europe |
| Benchmark Type | Dated Brent |
Ultra-light North Sea condensate
Naphtha-rich feedstock
Gasoline : 1–3
Diesel : 8–12
Jet Fuel : 8–10
Residual Fuel : <1
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088